2026 Nomad Data Study
Analyzing the tax arbitrage and cost-of-living shifts across 77+ global destinations.
Best Overall Value
Lisbon, Portugal
ITS Regime (Digital Nomad Visa)
Highest Savings
Lisbon, Portugal
20% Tax
Trending Fast
Lisbon, Portugal
Low Tax + Low Cost
Top 10 Tax Arbitrage Winners (2026)
| City | Tax Rate | Est. Monthly Savings* | Visa Type |
|---|---|---|---|
| Split, Croatia | 0% | $6,133.33 | Digital Nomad Visa |
| Dubai, UAE | 0% | $3,833.33 | Virtual Working Visa |
| Bangkok, Thailand | 0% | $6,433.33 | LTR Visa (Long-Term Resident) |
| Chiang Mai, Thailand | 0% | $7,233.33 | LTR Visa (Long-Term Resident) |
| Bali, Indonesia | 0% | $6,533.33 | B211A Remote Worker Visa |
| Seoul, South Korea | 0% | $5,133.33 | Workcation Visa (K-ETA) |
| Ho Chi Minh City, Vietnam | 0% | $6,933.33 | E-Visa (90 days) |
| Kuala Lumpur, Malaysia | 0% | $6,733.33 | DE Rantau (Digital Nomad Pass) |
| Mexico City, Mexico | 0% | $6,333.33 | Residente Temporal |
| Tulum, Mexico | 0% | $5,833.33 | Residente Temporal |
Estimated savings based on $100k annual remote income and local cost of living data.
Nomad List
Join the world's largest community for digital nomads. Connect with others globally and get real-time insights.
Want the full raw data?
Our team analyzes thousands of data points daily. Get the 2026 Global Tax Arbitrage Guide for a deep dive into every hub.
Download the 2026 Tax Guide